Usage Statistics for ulkeler.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:21 EEST

Usage summary for ulkeler.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 14301 13152 3014 1596 4700 123702 4790 9043 39458 42903
Aug 2010 19743 17974 4320 2065 54062 1970787 64037 133928 557200 612048
Jul 2010 23813 21728 4965 2512 65565 2227667 77898 153945 673581 738209
Jun 2010 33204 29673 7231 3118 81968 3620524 93568 216953 890219 996141
May 2010 34932 29643 6608 3225 86973 3018285 99993 204857 918943 1082899
Apr 2010 31589 27637 6605 3064 77473 2788932 91940 198169 829126 947678
Mar 2010 30936 27783 6325 3103 82311 2851029 96210 196077 861280 959030
Feb 2010 29727 26552 6660 2934 73465 2733186 82165 186483 743467 832367
Jan 2010 35634 31815 7271 3459 96146 3339132 107255 225419 986283 1104678
Dec 2009 29740 26577 7480 3278 93468 3509364 101624 231895 823893 921960
Nov 2009 23897 21474 5778 2785 78005 2475686 83553 173340 644229 716922
Oct 2009 23809 21191 5998 2781 78337 2555948 86221 185940 656936 738087
Totals 31214242 989254 2116049 8624615 9692922


Generated by Webalizer Version 2.01