
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 29643 | 26653 | 5983 | 2987 | 57921 | 1926748 | 65728 | 131636 | 586376 | 652164 |
| Feb 2010 | 29727 | 26552 | 6660 | 2934 | 73465 | 2733186 | 82165 | 186483 | 743467 | 832367 |
| Jan 2010 | 35634 | 31815 | 7271 | 3459 | 96146 | 3339132 | 107255 | 225419 | 986283 | 1104678 |
| Dec 2009 | 29740 | 26577 | 7480 | 3278 | 93468 | 3509364 | 101624 | 231895 | 823893 | 921960 |
| Nov 2009 | 23897 | 21474 | 5778 | 2785 | 78005 | 2475686 | 83553 | 173340 | 644229 | 716922 |
| Oct 2009 | 23809 | 21191 | 5998 | 2781 | 78337 | 2555948 | 86221 | 185940 | 656936 | 738087 |
| Sep 2009 | 20819 | 18545 | 5554 | 2446 | 66139 | 2433492 | 73389 | 166624 | 556350 | 624598 |
| Aug 2009 | 19052 | 17235 | 5260 | 2287 | 64756 | 2308046 | 70909 | 163061 | 534314 | 590618 |
| Jul 2009 | 20007 | 17526 | 5449 | 2192 | 63190 | 2343047 | 67973 | 168939 | 543317 | 620219 |
| Jun 2009 | 22338 | 19815 | 6318 | 2511 | 68959 | 2762688 | 75352 | 189559 | 594462 | 670153 |
| May 2009 | 29339 | 25560 | 7308 | 3157 | 93770 | 3368463 | 97896 | 226550 | 792372 | 909536 |
| Apr 2009 | 41914 | 35572 | 9428 | 4117 | 112627 | 4330462 | 123520 | 282864 | 1067172 | 1257439 |
| Totals | 34086262 | 1035585 | 2332310 | 8529171 | 9638741 | |||||
| Generated by Webalizer Version 2.01 |