Usage Statistics for ulkeler.net

Summary Period: November 2009
Generated 01-Dec-2009 00:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 716922
Total Files 644229
Total Pages 173340
Total Visits 83553
Total KBytes 2475686
Total Unique Sites 78005
Total Unique URLs 1115
Total Unique Referrers 3138
Total Unique User Agents 2105
. Avg Max
Hits per Hour 995 7279
Hits per Day 23897 34146
Files per Day 21474 29057
Pages per Day 5778 8247
Visits per Day 2785 3506
KBytes per Day 82523 122403
Hits by Response Code
Code 200 - OK 644229
Code 206 - Partial Content 1703
Code 301 - Moved Permanently 272
Code 302 - Found 11951
Code 304 - Not Modified 57399
Code 401 - Unauthorized 2
Code 403 - Forbidden 38
Code 404 - Not Found 1317
Code 416 - Requested Range Not Satisfiable 11

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 23738 3.31% 21596 3.35% 5860 3.38% 2882 3.45% 3128 4.01% 78470 3.17%
2 32692 4.56% 27987 4.34% 8247 4.76% 3506 4.20% 3690 4.73% 122403 4.94%
3 27701 3.86% 25268 3.92% 6575 3.79% 3461 4.14% 3778 4.84% 92980 3.76%
4 28106 3.92% 25034 3.89% 6652 3.84% 3367 4.03% 3637 4.66% 91215 3.68%
5 25738 3.59% 23023 3.57% 5957 3.44% 3030 3.63% 3233 4.14% 87640 3.54%
6 22206 3.10% 19448 3.02% 5286 3.05% 2623 3.14% 2898 3.72% 74010 2.99%
7 21579 3.01% 19381 3.01% 5399 3.11% 2503 3.00% 2860 3.67% 69747 2.82%
8 34146 4.76% 29057 4.51% 6608 3.81% 2744 3.28% 3170 4.06% 104539 4.22%
9 29282 4.08% 26152 4.06% 6997 4.04% 3168 3.79% 3551 4.55% 101622 4.10%
10 25136 3.51% 22580 3.50% 5943 3.43% 3031 3.63% 3351 4.30% 85554 3.46%
11 27595 3.85% 24959 3.87% 7770 4.48% 3284 3.93% 3477 4.46% 109485 4.42%
12 25094 3.50% 22865 3.55% 5839 3.37% 3041 3.64% 3298 4.23% 84496 3.41%
13 20732 2.89% 18661 2.90% 4945 2.85% 2659 3.18% 2790 3.58% 68197 2.75%
14 20085 2.80% 18327 2.84% 4693 2.71% 2518 3.01% 2736 3.51% 63675 2.57%
15 22543 3.14% 20370 3.16% 5118 2.95% 2655 3.18% 2976 3.82% 72989 2.95%
16 23241 3.24% 20687 3.21% 5536 3.19% 2890 3.46% 3143 4.03% 76944 3.11%
17 24184 3.37% 20548 3.19% 5538 3.19% 2916 3.49% 3142 4.03% 84163 3.40%
18 23290 3.25% 21138 3.28% 5569 3.21% 2791 3.34% 3084 3.95% 86505 3.49%
19 20155 2.81% 18257 2.83% 4999 2.88% 2540 3.04% 2879 3.69% 73440 2.97%
20 22895 3.19% 20658 3.21% 5636 3.25% 2712 3.25% 2978 3.82% 90580 3.66%
21 21856 3.05% 20249 3.14% 5628 3.25% 2646 3.17% 2954 3.79% 79784 3.22%
22 21532 3.00% 19526 3.03% 5178 2.99% 2505 3.00% 2877 3.69% 68765 2.78%
23 23192 3.23% 21348 3.31% 5202 3.00% 2747 3.29% 3120 4.00% 78437 3.17%
24 27216 3.80% 24660 3.83% 7244 4.18% 3312 3.96% 3602 4.62% 102774 4.15%
25 25667 3.58% 23124 3.59% 6438 3.71% 3030 3.63% 3356 4.30% 87443 3.53%
26 18664 2.60% 17008 2.64% 4718 2.72% 2222 2.66% 2540 3.26% 70408 2.84%
27 14842 2.07% 13876 2.15% 4483 2.59% 1732 2.07% 1959 2.51% 54916 2.22%
28 18145 2.53% 16409 2.55% 4508 2.60% 2033 2.43% 2369 3.04% 64151 2.59%
29 20951 2.92% 19224 2.98% 5167 2.98% 2424 2.90% 2864 3.67% 67577 2.73%
30 24719 3.45% 22809 3.54% 5607 3.23% 2729 3.27% 3491 4.48% 82777 3.34%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 853 25600 3.57% 776 23297 3.62% 203 6112 3.53% 2851 85524 3.45%
1 586 17593 2.45% 527 15833 2.46% 150 4513 2.60% 2024 60713 2.45%
2 392 11777 1.64% 360 10801 1.68% 111 3341 1.93% 1538 46130 1.86%
3 289 8699 1.21% 262 7871 1.22% 90 2725 1.57% 1263 37903 1.53%
4 246 7399 1.03% 220 6615 1.03% 73 2209 1.27% 1150 34501 1.39%
5 198 5955 0.83% 173 5212 0.81% 60 1829 1.06% 974 29222 1.18%
6 191 5730 0.80% 169 5074 0.79% 60 1813 1.05% 902 27060 1.09%
7 246 7386 1.03% 221 6644 1.03% 73 2198 1.27% 1137 34118 1.38%
8 457 13710 1.91% 403 12096 1.88% 117 3535 2.04% 1815 54462 2.20%
9 818 24547 3.42% 718 21567 3.35% 208 6257 3.61% 3026 90784 3.67%
10 1042 31265 4.36% 930 27918 4.33% 243 7312 4.22% 3780 113398 4.58%
11 1217 36520 5.09% 1102 33083 5.14% 290 8725 5.03% 4288 128632 5.20%
12 1383 41493 5.79% 1217 36519 5.67% 286 8585 4.95% 4598 137929 5.57%
13 1513 45393 6.33% 1317 39515 6.13% 335 10051 5.80% 5384 161532 6.52%
14 1471 44154 6.16% 1320 39622 6.15% 344 10332 5.96% 4890 146702 5.93%
15 1481 44455 6.20% 1315 39455 6.12% 338 10161 5.86% 4642 139263 5.63%
16 1564 46932 6.55% 1376 41297 6.41% 358 10744 6.20% 5039 151181 6.11%
17 1491 44737 6.24% 1352 40561 6.30% 349 10479 6.05% 5176 155268 6.27%
18 1433 42994 6.00% 1308 39257 6.09% 353 10602 6.12% 4720 141590 5.72%
19 1494 44842 6.25% 1362 40866 6.34% 358 10768 6.21% 4711 141326 5.71%
20 1531 45959 6.41% 1396 41888 6.50% 381 11434 6.60% 5155 154655 6.25%
21 1451 43559 6.08% 1324 39724 6.17% 358 10765 6.21% 5018 150548 6.08%
22 1338 40163 5.60% 1225 36750 5.70% 329 9883 5.70% 4464 133911 5.41%
23 1202 36060 5.03% 1092 32764 5.09% 298 8967 5.17% 3978 119334 4.82%

Top 30 of 1115 Total URLs
# Hits KBytes URL
1 79173 11.04% 601001 24.28% /countrimages/banner2.gif
2 67013 9.35% 37742 1.52% /countrimages/countarrow3.gif
3 58217 8.12% 28707 1.16% /countrimages/countarrow.gif
4 57229 7.98% 32836 1.33% /countrimages/countarrow2.gif
5 55507 7.74% 29342 1.19% /favicon.ico
6 45867 6.40% 200849 8.11% /linkler/review.php
7 21085 2.94% 213341 8.62% /
8 17369 2.42% 154579 6.24% /linkler/
9 11134 1.55% 5425 0.22% /ulkeler.js
10 11072 1.54% 6554 0.26% /ulkeler.css
11 10329 1.44% 3641 0.15% /countrimages/space.gif
12 5165 0.72% 2880 0.12% /linkler/template/default/linker.css
13 4409 0.61% 28798 1.16% /linkler/search.php
14 3722 0.52% 1281 0.05% /linkler/template/default/image/x1.gif
15 3669 0.51% 6574 0.27% /countrimages/turkiye.gif
16 3542 0.49% 9028 0.36% /countrimages/kazakistan.gif
17 3175 0.44% 1971 0.08% /countrimages/fransa.gif
18 3086 0.43% 40052 1.62% /linkler/add.php
19 2792 0.39% 18779 0.76% /libya.htm
20 2783 0.39% 14517 0.59% /vize2.htm
21 2775 0.39% 2033 0.08% /linkler/vote.php
22 2593 0.36% 1403 0.06% /countrimages/libya.gif
23 2568 0.36% 22445 0.91% /arjantin.htm
24 2449 0.34% 18597 0.75% /makedonya.htm
25 2400 0.33% 15544 0.63% /kazakistan.htm
26 2282 0.32% 3812 0.15% /countrimages/arjantin.gif
27 2267 0.32% 14668 0.59% /malezya.htm
28 2171 0.30% 4886 0.20% /countrimages/makedonya.gif
29 2126 0.30% 1492 0.06% /linkler/template/default/image/dot_vline.gif
30 2013 0.28% 1482 0.06% /linkler/template/default/image/vote.gif

Top 10 of 1115 Total URLs By KBytes
# Hits KBytes URL
1 79173 11.04% 601001 24.28% /countrimages/banner2.gif
2 21085 2.94% 213341 8.62% /
3 45867 6.40% 200849 8.11% /linkler/review.php
4 17369 2.42% 154579 6.24% /linkler/
5 3086 0.43% 40052 1.62% /linkler/add.php
6 67013 9.35% 37742 1.52% /countrimages/countarrow3.gif
7 57229 7.98% 32836 1.33% /countrimages/countarrow2.gif
8 55507 7.74% 29342 1.19% /favicon.ico
9 4409 0.61% 28798 1.16% /linkler/search.php
10 58217 8.12% 28707 1.16% /countrimages/countarrow.gif

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 21085 2.94% 8485 10.18% /
2 17369 2.42% 5615 6.74% /linkler/
3 2792 0.39% 2399 2.88% /libya.htm
4 2783 0.39% 2180 2.62% /vize2.htm
5 2568 0.36% 1822 2.19% /arjantin.htm
6 2449 0.34% 1313 1.58% /makedonya.htm
7 1522 0.21% 1175 1.41% /ukrayna.htm
8 1384 0.19% 1068 1.28% /arnavutluk.htm
9 1636 0.23% 1059 1.27% /fransa.htm
10 2400 0.33% 968 1.16% /kazakistan.htm

Top 10 of 536 Total Exit Pages
# Hits Visits URL
1 21085 2.94% 7017 8.41% /
2 17369 2.42% 5942 7.12% /linkler/
3 2792 0.39% 2284 2.74% /libya.htm
4 2267 0.32% 1646 1.97% /malezya.htm
5 2783 0.39% 1633 1.96% /vize2.htm
6 2568 0.36% 1244 1.49% /arjantin.htm
7 1522 0.21% 1145 1.37% /ukrayna.htm
8 1636 0.23% 1081 1.30% /fransa.htm
9 1384 0.19% 1076 1.29% /arnavutluk.htm
10 2400 0.33% 1029 1.23% /kazakistan.htm

Top 30 of 78005 Total Sites
# Hits Files KBytes Visits Hostname
1 13433 1.87% 8799 1.37% 41878 1.69% 54 0.06% 66.249.65.133
2 11921 1.66% 11578 1.80% 55166 2.23% 174 0.21% 77.88.26.26
3 10953 1.53% 6769 1.05% 32630 1.32% 49 0.06% 66.249.71.152
4 10099 1.41% 7574 1.18% 24543 0.99% 2 0.00% 88.251.200.26
5 6682 0.93% 6402 0.99% 26939 1.09% 81 0.10% 67.195.110.164
6 4584 0.64% 3169 0.49% 14244 0.58% 37 0.04% 66.249.65.45
7 3638 0.51% 3540 0.55% 14023 0.57% 36 0.04% 67.195.114.54
8 1957 0.27% 1715 0.27% 19140 0.77% 24 0.03% 78.162.119.148
9 1723 0.24% 224 0.03% 1168 0.05% 1 0.00% 88.243.70.94
10 1637 0.23% 1637 0.25% 45797 1.85% 100 0.12% 71.246.50.28
11 1297 0.18% 904 0.14% 4383 0.18% 9 0.01% 66.249.71.227
12 1207 0.17% 851 0.13% 3982 0.16% 4 0.00% 66.249.71.163
13 1143 0.16% 1117 0.17% 4353 0.18% 33 0.04% 67.195.110.177
14 1038 0.14% 1010 0.16% 3897 0.16% 40 0.05% 67.195.111.169
15 999 0.14% 836 0.13% 2615 0.11% 32 0.04% 78.179.75.100
16 884 0.12% 838 0.13% 3129 0.13% 81 0.10% 208.115.111.248
17 865 0.12% 669 0.10% 2568 0.10% 4 0.00% 85.102.136.34
18 804 0.11% 804 0.12% 1051 0.04% 0 0.00% 79.171.23.224
19 749 0.10% 749 0.12% 4835 0.20% 2 0.00% 94.103.230.33
20 686 0.10% 686 0.11% 9290 0.38% 686 0.82% 208.122.4.142
21 640 0.09% 640 0.10% 2330 0.09% 7 0.01% 193.255.217.66
22 632 0.09% 632 0.10% 7822 0.32% 2 0.00% 88.234.46.87
23 629 0.09% 171 0.03% 625 0.03% 120 0.14% 88.131.106.11
24 614 0.09% 614 0.10% 3937 0.16% 53 0.06% 71.116.91.33
25 593 0.08% 396 0.06% 1856 0.07% 4 0.00% 66.249.71.245
26 554 0.08% 381 0.06% 1435 0.06% 3 0.00% 88.232.76.239
27 537 0.07% 537 0.08% 3402 0.14% 10 0.01% 81.104.214.79
28 512 0.07% 512 0.08% 10194 0.41% 1 0.00% 88.250.28.130
29 507 0.07% 397 0.06% 7749 0.31% 1 0.00% 85.107.132.186
30 504 0.07% 477 0.07% 2891 0.12% 48 0.06% 212.252.234.175

Top 10 of 78005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11921 1.66% 11578 1.80% 55166 2.23% 174 0.21% 77.88.26.26
2 1637 0.23% 1637 0.25% 45797 1.85% 100 0.12% 71.246.50.28
3 13433 1.87% 8799 1.37% 41878 1.69% 54 0.06% 66.249.65.133
4 10953 1.53% 6769 1.05% 32630 1.32% 49 0.06% 66.249.71.152
5 6682 0.93% 6402 0.99% 26939 1.09% 81 0.10% 67.195.110.164
6 10099 1.41% 7574 1.18% 24543 0.99% 2 0.00% 88.251.200.26
7 1957 0.27% 1715 0.27% 19140 0.77% 24 0.03% 78.162.119.148
8 4584 0.64% 3169 0.49% 14244 0.58% 37 0.04% 66.249.65.45
9 3638 0.51% 3540 0.55% 14023 0.57% 36 0.04% 67.195.114.54
10 512 0.07% 512 0.08% 10194 0.41% 1 0.00% 88.250.28.130

Top 30 of 3138 Total Referrers
# Hits Referrer
1 184515 25.74% - (Direct Request)
2 64461 8.99% http://www.google.com.tr/search
3 27059 3.77% http://www.ulkeler.net/
4 16654 2.32% http://www.ulkeler.net/index.htm
5 13407 1.87% http://www.ulkeler.net/linkler/index.php
6 12470 1.74% http://www.ulkeler.net/libya.htm
7 11623 1.62% http://www.ulkeler.net/linkler/review.php
8 10054 1.40% http://www.ulkeler.net/arjantin.htm
9 7976 1.11% http://www.ulkeler.net/makedonya.htm
10 6983 0.97% http://www.ulkeler.net/kazakistan.htm
11 6140 0.86% http://www.ulkeler.net/translation/trans2.htm
12 6025 0.84% http://www.ulkeler.net/ukrayna.htm
13 5892 0.82% http://www.ulkeler.net/fransa.htm
14 5656 0.79% http://www.ulkeler.net/arnavutluk.htm
15 5287 0.74% http://www.ulkeler.net/malezya.htm
16 4977 0.69% http://www.ulkeler.net/endonezya.htm
17 4878 0.68% http://www.ulkeler.net/zelanda.htm
18 4798 0.67% http://www.ulkeler.net/isvicre.htm
19 4725 0.66% http://www.ulkeler.net/turkmenistan.htm
20 4378 0.61% http://www.ulkeler.net/bosna.htm
21 4284 0.60% http://www.google.com/search
22 4275 0.60% http://www.ulkeler.net/almanya.htm
23 4223 0.59% http://www.ulkeler.net/norvec.htm
24 4038 0.56% http://www.ulkeler.net/avustralya.htm
25 3820 0.53% http://www.ulkeler.net/katar.htm
26 3690 0.51% http://www.ulkeler.net/banglades.htm
27 3649 0.51% http://www.ulkeler.net/suudi.htm
28 3633 0.51% http://www.ulkeler.net/romanya.htm
29 3514 0.49% http://www.ulkeler.net/suriye.htm
30 3445 0.48% http://www.ulkeler.net/vize2.htm

Top 20 of 13597 Total Search Strings
# Hits Search String
1 3119 4.30% ülkeler
2 1582 2.18% libya
3 730 1.01% arnavutluk
4 723 1.00% ukrayna
5 593 0.82% türkmenistan
6 586 0.81% fransa
7 581 0.80% endonezya
8 530 0.73% katar
9 526 0.72% makedonya konumu
10 517 0.71% arjantin
11 505 0.70% isviçre
12 498 0.69% bosna hersek
13 497 0.68% kazakistan
14 470 0.65% romanya
15 464 0.64% malezya konumu
16 454 0.63% vize uygulamayan ülkeler
17 434 0.60% kazakistan konumu
18 430 0.59% bangladeş
19 427 0.59% yeni zelanda konumu
20 393 0.54% ingilizce konuşma kılavuzu

Top 15 of 2105 Total User Agents
# Hits User Agent
1 92404 12.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 44330 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 44205 6.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 43332 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 28650 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 26279 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 25516 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 24591 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 22782 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 20978 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 19599 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.5) Geck
12 15491 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 14262 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 13735 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 13588 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.15) Gec

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 716922 100.00% 645932 100.26% 2475686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01